Previously Accredited
Institution | Accreditation Dates |
---|---|
Day Surgery Consulting Rooms |
|
MedAhead@Wilgers | ( 2019-2021, ) |
Northcliff Eye Centre | ( 2021-2023, ) |
Public Hospitals |
|
Carolina Hospital | ( 2008-2010, ) |
Embhuleni Hospital | ( 2008-2010, ) |
Ermelo Hospital | ( 2008-2010, ) |
Gelukspan Hospital | ( 2005-2007, 2008-2010, ) |
General de la Rey Hospital | ( 2005-2007, 2008-2010, ) |
Phumelela Hospital | ( 2006-2008, 2008-2010, ) |
Piet Retief Hospital | ( 2008-2010, ) |
Thusong Hospital | ( 2005-2007, 2008-2010, ) |
Witbank Hospital | ( 2008-2010, ) |
Deborah Retief Memorial Hospital | ( 2018-2020, ) |
Mahalapye District Hospital | ( 2016-2018, 2019-2021, 2022-2024, ) |
Scottish Livingstone Hospital | ( 2016-2018, 2019-2021, 2022-2024, ) |
Sekgoma Memorial Hospital | ( 2018-2020, ) |
Nyangabgwe Referral Hospital | ( 2018-2020, ) |
Addington Hospital | ( 1997-1999, 2005-2007, ) |
Bongani Regional Hospital | ( 2004-2006, 2008-2011, 2012-2014, ) |
Bophelong Psychiatric Hospital | ( 2008-2010, ) |
Dihlabeng Regional Hospital | ( 2006-2008, 2010-2012, ) |
Dr J S Moroka District Hospital | ( 2007-2009, ) |
Eshowe Hospital | ( 2004-2006, ) |
Grey's Hospital | ( 2001-2003, 2007-2009, ) |
Hoopstad Hospital | ( 1998-2000, ) |
Inkosi Albert Luthuli Central Hospital | ( 2005-2007, ) |
Itemoheng Hospital | ( 2008-2010, ) |
JD Newberry Hospital | ( 2008-2010, ) |
Klerksdorp Hospital | ( 1998-2000, ) |
Klerksdorp/Tshepong Hospital | ( 1998-2000, 2005-2008, 2009-2011, ) |
Lebowakgomo Hospital | ( 2008-2010, ) |
Lower Umfolozi District War Memorial Hospital | ( 2007-2009, ) |
Mafikeng Hospital | ( 2008-2010, ) |
Mafube District Hospital | ( 2005-2007, 2009-2011, 2012-2014, ) |
Mantsopa District Hospital | ( 2008-2010, ) |
Metsimaholo Hospital | ( 2006-2008, ) |
Mofumahadi Manapo Mopeli Regional Hospital | ( 2008-2010, 2012-2014, ) |
Mohau District Hospital | ( 1998-2000, 2008-2010, ) |
Murchison Hospital | ( 2000-2002, 2004-2006, ) |
Nala District Hospital | ( 2004-2006, ) |
National District Hospital | ( 2007-2009, ) |
Nketoana Hospital | ( 2007-2009, ) |
Parys District Hospital | ( 2008-2010, ) |
Pelonomi Regional Hospital | ( 2006-2008, ) |
Phekolong District Hospital | ( 2007-2009, ) |
Port Shepstone Hospital | ( 2007-2009, ) |
Potchefstroom Hospital | ( 2008-2010, ) |
Selebi Phikwe Government Hospital | ( 2017-2019, 2018-2020, 2019-2021, 2022-2022, ) |
St Mary's KwaMagwasa Hospital | ( 2005-2007, ) |
Stanger Hospital | ( 2003-2005, ) |
Taung Hospital | ( 2009-2011, ) |
Thusanong Hospital | ( 2006-2008, ) |
Tokollo District Hospital | ( 2011-2013, ) |
Ventersdorp Hospital | ( 2009-2011, ) |
Wentworth Hospital | ( 2001-2003, ) |
Winburg Hospital | ( 2008-2010, ) |
Lehurutshe Hospital | ( 2009-2012, ) |
Queen Mamohato Memorial Hospital (Public/Private Partnership) | ( 2013-2015, 2015-2018, 2016-2019, 2019-2022, ) |
Universitas Hospital | ( 2004-2006, 2008-2011, 2012-2015, ) |
King Faisal Hospital | ( 2010-2012, 2011-2013, 2013-2016, 2016-2019, 2019-2020, 2020-2024, ) |
Private Hospitals |
|
Mediclinic Victoria | ( 2011-2014, 2015-2018, 2017-2020, 2021-2024, ) |
RNZ Occupational Hospital Port Harcourt | ( 2010-2012, 2012-2015, 2019-2020, ) |
Alliance Care Sub-Acute Rehabilitation Hospital | ( 2018-2020, ) |
Avenue Hospital, Parklands | ( 2022-2024, ) |
C and J Medicare Hospital and Diagnostic Centre | ( 2018-2020, ) |
Carstenhof Clinic | ( 1999-2001, ) |
Christiaan Barnard Memorial (City Park) Hospital | ( 1997-1999, ) |
Clinix Botshelong – Empilweni Private Hospital | ( 2020-2022, ) |
Dr SK Matseke Memorial Hospital | ( 2020-2022, ) |
Garden City Clinic | ( 1997-1999, ) |
Greenacres Hospital | ( 1998-2000, ) |
Hydromed Trichardt | ( 1999-2001, ) |
Hydromed Welkom | ( 1998-2000, ) |
Industrial Area Hospital SPDC Port Harcourt | ( 2010-2011, ) |
Kenilworth Medicity | ( 1997-1999, ) |
Kingsway Hospital | ( 1998-2000, ) |
Life Kingsbury Hospital | ( 2020-2022, ) |
Linksfield Park Clinic | ( 1995-1997, ) |
Mediclinic Barberton | ( 2003-2005, ) |
Metropolitan Hospital | ( 2022-2024, 2022-2024, ) |
Milpark Hospital | ( 1998-2000, ) |
Mitchell's Plain Hospital | ( 1996-1998, ) |
Muelmed/Astrid Hospital | ( 1999-2001, ) |
Namdeb Hospital | ( 1997-1999, 2000-2002, ) |
Newlands Surgical Clinic | ( 1998-2000, ) |
Parklands Hospital | ( 1999-2001, ) |
Pretoria Eye Institute | ( 1999-2001, ) |
Richards Bay Private Hospital | ( 1998-2000, ) |
Rosebank Clinic | ( 1998-2000, ) |
Sir Albert Medical Centre | ( 1999-2001, 2002-2005, ) |
St Augustine's Hospital | ( 1998-2000, ) |
St Dominic's Hospital | ( 1997-1999, ) |
The Bay Hospital | ( 1998-2000, ) |
Union Hospital | ( 1998-2000, ) |
Unitas Hospital | ( 1997-1999, ) |
West Vaal Hospital | ( 2000-2002, ) |
Western Deep Levels Hospital | ( 1998-2000, ) |
Wynberg Hospital | ( 1998-2000, ) |
Ahmed Kathrada Private Hospital | ( 2015-2017, 2018-2021, 2021-2024, ) |
Anglo American Thermal Coal Highveld Hospital | ( 1999-2001, 2002-2005, 2007-2009, 2009-2012, 2012-2015, 2015-2018, 2015-2016, ) |
Arwyp Medical Centre | ( 2018-2021, 2021-2024, ) |
Bokamosa Private Hospital Lenmed Health | ( 2017-2019, 2019-2022, ) |
Chevron Hospital Gbagada | ( 2015-2017, 2017-2020, ) |
Chevron Hospital Warri | ( 2015-2017, 2017-2020, ) |
Cure Day Hospitals Bellville | ( 2017-2019, 2019-2022, ) |
Cure Day Hospitals Bloemfontein | ( 2018-2020, 2021-2024, ) |
Cure Day Hospitals Erasmuskloof | ( 2019-2019, 2019-2021, 2021-2024, ) |
Cure Day Hospitals Fourways | ( 2019-2021, ) |
Cure Day Hospitals Medkin | ( 2019-2019, 2019-2021, ) |
Cure Day Hospitals Midstream | ( 2019-2021, 2019-2021, ) |
Cure Day Hospitals Paarl | ( 2018-2020, 2021-2024, ) |
Cure Day Hospitals Somerset West | ( 2017-2019, 2019-2022, ) |
Cure Day Hospitals Wilgeheuwel | ( 2022-2024, ) |
Ernest Oppenheimer Hospital | ( 1995-1997, 1998-2000, ) |
International Hospital Kampala (IHK) | ( 2015-2017, 2015-2015, 2017-2021, ) |
Lady Pohamba Private Hospital | ( 2018-2020, 2021-2024, ) |
Lily Hospital | ( 2018-2020, ) |
Mediclinic Constantiaberg | ( 1996-1998, 2002-2004, 2011-2014, 2018-2021, ) |
Mediclinic Curomed | ( 2002-2004, ) |
Mediclinic Ermelo | ( 2004-2006, ) |
Mediclinic Geneva | ( 2010-2013, ) |
Mediclinic Heart Hospital | ( 1996-1998, 1999-2002, 2015-2018, 2018-2021, ) |
Mediclinic Klein Karoo | ( 1999-2001, 2002-2005, ) |
Mediclinic Midstream | ( 2018-2021, ) |
Mediclinic Newcastle | ( 2006-2008, 2012-2015, 2015-2018, 2019-2022, ) |
Mediclinic Stellenbosch | ( 1996-1998, 1998-2000, 2002-2005, 2008-2011, 2011-2014, 2015-2019, ) |
Mediclinic Tzaneen | ( 2012-2015, 2015-2017, 2018-2021, ) |
N1 City Hospital | ( 1996-1998, 1998-2000, 2010-2013, ) |
Nairobi Women`s Hospital Adams Branch | ( 2017-2019, 2020-2023, ) |
Nigeria LNG Hospital | ( 2017-2019, 2019-2022, ) |
Reddington Multi-specialist Hospital | ( 2012-2014, 2015-2018, 2018-2022, 2022-2024, ) |
Roman Catholic Hospital | ( 2017-2019, 2020-2023, ) |
St. Nicholas Hospital (Campbell Branch) | ( 2022-2024, ) |
The Shell Industrial Area Hospital Ogunu, Warri | ( 2010-2012, 2012-2015, ) |
Jwaneng Mine Hospital | ( 2002-2004, 2007-2009, 2009-2012, 2014-2017, 2017-2020, ) |
Mediclinic Bloemfontein | ( 2003-2005, 2008-2011, 2012-2015, 2016-2020, ) |
Mediclinic Brits | ( 2010-2013, 2014-2017, 2017-2020, 2019-2023, ) |
Mediclinic Cape Gate | ( 2013-2016, 2017-2020, 2020-2023, ) |
Mediclinic Cape Town | ( 2003-2005, 2009-2012, 2012-2015, 2016-2020, ) |
Mediclinic Durbanville | ( 2006-2008, 2009-2012, 2012-2015, 2016-2019, 2020-2024, ) |
Mediclinic Emfuleni | ( 2011-2014, 2015-2018, 2018-2021, ) |
Mediclinic George/Geneva | ( 2006-2008, 2010-2013, 2012-2015, 2015-2018, 2018-2022, ) |
Mediclinic Hermanus | ( 2005-2007, 2010-2013, 2013-2016, 2017-2021, ) |
Mediclinic Highveld | ( 1999-2001, 2003-2006, 2006-2008, 2009-2012, 2013-2017, 2017-2021, ) |
Mediclinic Hoogland | ( 1996-1998, 2002-2005, 2008-2011, 2011-2014, 2015-2019, 2019-2023, ) |
Mediclinic Kimberley | ( 1997-1999, 2002-2004, 2008-2011, 2011-2014, 2014-2018, 2018-2022, ) |
Mediclinic Kloof | ( 2009-2012, 2012-2015, 2016-2019, 2019-2023, ) |
Mediclinic Legae | ( 2010-2013, 2013-2016, 2017-2020, 2020-2024, ) |
Mediclinic Limpopo | ( 2003-2005, 2006-2008, 2008-2011, 2011-2014, 2015-2018, 2018-2022, ) |
Mediclinic Louis Leipoldt | ( 0001-0001, 1995-1997, 1998-2000, 2002-2005, 2006-2008, 2009-2012, 2015-2019, 2019-2023, ) |
Mediclinic Medforum | ( 2000-2002, 2009-2012, 2012-2015, 2016-2020, ) |
Mediclinic Milnerton | ( 1996-1998, 2002-2004, 2009-2012, 2012-2015, 2015-2019, ) |
Mediclinic Morningside | ( 1999-2001, 2003-2005, 2006-2008, 2011-2014, 2014-2017, 2017-2020, ) |
Mediclinic Muelmed | ( 1999-2001, 2009-2012, 2013-2016, 2016-2020, 2019-2023, ) |
Mediclinic Nelspruit | ( 2003-2005, 2009-2012, 2012-2015, 2015-2019, 2019-2023, ) |
Mediclinic Paarl | ( 1996-1998, 2002-2005, 2006-2008, 2008-2011, 2011-2014, 2015-2019, 2019-2023, ) |
Mediclinic Panorama | ( 1996-1998, 1998-2000, 2002-2005, 2011-2014, 2014-2018, 2018-2022, ) |
Mediclinic Pietermaritzburg | ( 1997-1999, 2002-2005, 2008-2011, 2012-2015, 2015-2018, 2018-2022, ) |
Mediclinic Potchefstroom | ( 1997-1999, 2002-2005, 2009-2012, 2013-2017, 2017-2021, ) |
Mediclinic Sandton | ( 1999-2001, 2003-2005, 2009-2012, 2012-2015, 2015-2019, 2019-2023, ) |
Mediclinic Vereeniging | ( 1997-1999, 2002-2005, 2009-2012, 2012-2015, 2015-2019, 2019-2023, ) |
Mediclinic Vergelegen | ( 1996-1998, 2002-2005, 2009-2012, 2011-2014, 2014-2018, 2019-2023, ) |
Mediclinic Welkom | ( 1998-2000, 2002-2005, 2008-2011, 2011-2014, 2014-2018, 2018-2022, ) |
Mediclinic Windhoek | ( 1997-1999, 2002-2005, 2010-2013, 2014-2017, 2018-2022, ) |
Mediclinic Worcester | ( 1997-1999, 2003-2006, 2009-2012, 2013-2017, 2017-2021, ) |
Orapa Mine Hospital | ( 2002-2004, 2008-2010, 2011-2014, 2014-2017, 2017-2021, ) |
Public Clinics |
|
Block 6 Clinic (Botshelo Diabetes Clinic) | ( 2017-2019, ) |
Donga Clinic | ( 2019-2021, ) |
Julia Molefhe Clinic | ( 2018-2020, ) |
Nkoyaphiri Clinic | ( 2017-2019, 2022-2024, ) |
Phuthadikobo Clinic | ( 2016-2018, 2018-2021, 2022-2024, ) |
Xhosa 1 Primary Health Care | ( 2016-2018, 2018-2021, 2022-2024, ) |
Airstrip Primary Health Care | ( 2016-2018, 2018-2021, 2022-2022, ) |
Albow Gardens Primary Healthcare Clinic | ( 2005-2007, ) |
Bloekombos Primary Healthcare Clinic | ( 2010-2012, ) |
Central City Primary Healthcare Clinic | ( 2001-2003, ) |
Extension 2 Clinic | ( 2019-2021, 2022-2024, ) |
Ikhwezi Primary Healthcare Clinic | ( 2005-2007, ) |
Matthew Goniwe Primary Healthcare Clinic | ( 2006-2008, ) |
Mliba Nazerene Clinic (RFM), Swaziland | ( 2010-2012, ) |
Russel's Rest Primary Healthcare Clinic | ( 2003-2005, 2006-2008, ) |
Salvation Army Clinic, Mbabane, Swaziland | ( 2010-2012, ) |
Tafelsig Primary Healthcare Clinic | ( 2001-2003, 2003-2006, 2008-2011, ) |
Chapel Street Primary Healthcare Clinic | ( 2001-2003, 2003-2006, 2007-2009, 2010-2013, ) |
Factreton Primary Healthcare Clinic | ( 2003-2005, 2006-2008, 2009-2012, 2012-2015, ) |
Guguletu Primary Healthcare Clinic | ( 2002-2004, 2005-2007, 2009-2012, 2013-2016, ) |
Hanover Park Primary Healthcare Clinic | ( 2001-2003, 2003-2006, 2007-2009, 2010-2013, ) |
Kasselsvlei Primary Healthcare Clinic | ( 2007-2009, 2010-2013, ) |
Lansdowne Primary Health Care Clinic | ( 2003-2005, 2006-2008, 2009-2011, 2011-2014, ) |
Lentegeur Primary Healthcare Clinic | ( 2003-2005, 2005-2007, 2009-2012, 2013-2016, ) |
Likotsi Filter Clinic (Public/Private Partnership) | ( 2013-2015, 2015-2018, 2018-2021, ) |
Mabote Filter Clinic (Public/Private Partnership) | ( 2013-2015, 2015-2018, 2018-2021, ) |
Netreg Primary Healthcare Clinic | ( 2007-2009, 2010-2013, ) |
Qoaling Filter Clinic (Public/Private Partnership) | ( 2013-2015, 2015-2018, 2018-2021, ) |
Saxonsea Primary Healthcare Clinic | ( 2008-2010, 2011-2014, ) |
Seawinds Primary Healthcare Clinic | ( 2002-2004, 2005-2008, 2008-2011, 2011-2014, ) |
Somerset West Primary Healthcare Clinic | ( 2007-2009, 2010-2012, 2010-2012, 2013-2016, ) |
Vuyani Primary Healthcare Clinic | ( 2009-2011, 2012-2015, ) |
Wynberg Primary Healthcare Clinic | ( 2007-2009, 2010-2013, ) |
Environmental Health Offices |
|
Athlone Environmental Health Office | ( 2003-2005, ) |
Paarl Cape Winelands District Environmental Health Office | ( 2007-2009, ) |
Brackenfell Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, ) |
Empilisweni Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, ) |
Green Point Environmental Health Office | ( 2001-2003, 2003-2006, ) |
Milnerton Environmental Health Office | ( 2009-2011, 2012-2015, 2015-2018, ) |
Somerset West Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, ) |
Bellville Environmental Health Practitioner Office | ( 2009-2011, 2012-2015, 2015-2018, 2018-2022, ) |
Durbanville Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, 2018-2022, ) |
Fezeka Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, 2018-2022, ) |
Khayelitsha Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, 2018-2022, ) |
Kraaifontein Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, 2018-2022, ) |
Kuilsriver Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, 2018-2022, ) |
Lakeside Environmental Health Office | ( 2009-2012, 2012-2015, 2015-2018, 2018-2022, ) |
Maitland Environmental Health Office | ( 2009-2012, 2012-2015, 2015-2018, 2018-2022, ) |
Mitchells Plain Environmental Health Office | ( 2003-2005, 2005-2008, 2009-2012, 2012-2015, 2015-2019, 2018-2022, ) |
Parow Environmental Health Office | ( 2009-2012, 2012-2015, 2015-2018, 2018-2022, ) |
Plumstead Environmental Health Office | ( 2009-2012, 2012-2015, 2015-2018, 2018-2022, ) |
Silvertown Environmental Health Office | ( 2009-2011, 2011-2014, 2015-2018, 2018-2022, ) |
Strand Environmental Health Office | ( 2018-2022, ) |
Wynberg Environmental Health Office | ( 2009-2012, 2012-2015, 2015-2018, 2018-2022, ) |
Hospices |
|
Ladysmith Hospital | ( 2001-2003, 2007-2009, ) |
Cotlands Western Cape | ( 2011-2013, ) |
Hospice West Gauteng | ( 2008-2010, ) |
Howick Hospice | ( 2013-2015, ) |
Khanya Hospice | ( 2008-2010, ) |
St Joseph's Care and Support Trust | ( 2006-2008, ) |
Sungardens Hospice | ( 2006-2008, ) |
Tapologo HIV/AIDS Programme | ( 2013-2015, ) |
Cotlands Gauteng | ( 2008-2010, 2010-2013, ) |
Estcourt Hospice | ( 2009-2012, 2011-2014, ) |
Franschhoek Hospice | ( 2008-2010, 2011-2014, 2015-2018, 2019-2022, ) |
Golden Gateway Hospice | ( 2010-2012, 2012-2015, ) |
Goldfields Hospice | ( 2009-2011, 2012-2015, ) |
Grahamstown Hospice | ( 2006-2008, 2008-2011, 2011-2014, 2015-2018, ) |
Hospice Association of Kimberley | ( 2005-2007, 2011-2014, 2014-2017, ) |
Hospice East Rand | ( 2005-2007, 2008-2010, 2011-2014, ) |
Ladybrand Hospice | ( 2005-2007, 2010-2012, 2012-2015, ) |
Leratong Hospice | ( 2009-2011, 2011-2014, ) |
Living Hope Healthcare Centre | ( 2012-2014, 2015-2018, 2019-2022, ) |
Matlosana (North West) Hospice | ( 2005-2007, 2007-2009, 2008-2010, 2011-2014, ) |
St Bernard's Hospice | ( 2008-2010, 2010-2013, 2013-2016, ) |
St Francis Hospice | ( 2006-2008, 2009-2012, 2012-2015, ) |
St Luke\'s Hospice | ( 2005-2007, 2010-2012, 2012-2015, ) |
Stellenbosch Hospice | ( 2007-2009, 2010-2013, 2013-2016, ) |
Verulam Regional Hospice Association | ( 2005-2007, 2009-2011, 2011-2014, ) |
White Rose Hospice | ( 2005-2007, 2010-2012, 2012-2015, ) |
Zululand Hospice | ( 2009-2011, 2011-2014, ) |
Breede River Hospice | ( 2005-2007, 2007-2009, 2009-2012, 2013-2016, 2017-2021, ) |
Drakenstein Palliative Hospice | ( 2006-2008, 2008-2011, 2011-2014, 2015-2019, 2020-2024, ) |
Helderberg Hospice | ( 2006-2008, 2009-2012, 2012-2015, 2016-2019, 2020-2023, ) |
Highway Hospice Association | ( 2006-2008, 2008-2011, 2011-2014, 2015-2019, ) |
Hospice Association of the Witwatersrand (HospiceWits) | ( 2006-2008, 2008-2011, 2012-2015, 2015-2019, ) |
Knysna Sedgefield Hospice | ( 2006-2008, 2008-2011, 2011-2014, 2015-2019, 2019-2023, ) |
Msunduzi Hospice | ( 2009-2011, 2012-2015, 2015-2018, 2018-2022, ) |
South Coast Hospice Association | ( 2006-2008, 2008-2011, 2011-2014, 2015-2019, 2019-2023, ) |
Home Care |
|
Lauderdale Health Care Services | ( 2000-2002, ) |
The Careways Group | ( 2000-2002, ) |
Vitalaire | ( 2001-2003, ) |
Public Psychiatric Hospitals |
|
Fort Napier Psychiatric Hospital | ( 2002-2004, ) |
Free State Psychiatric Complex | ( 2004-2006, 2008-2010, 2012-2014, ) |
Town Hill Hospital | ( 2001-2003, ) |
Umgeni Care & Rehabilitation Centre | ( 2002-2004, ) |
Witrand Psychiatric Hospital | ( 2005-2007, 2009-2012, ) |
Subacute Care |
|
Bloemcare Care Centre | ( 2001-2003, ) |
Clayton House | ( 2001-2003, ) |
Hillcrest Manor | ( 2000-2002, ) |
Macadamia Clinic | ( 2001-2003, ) |
Multi-Care Klerksdorp | ( 2002-2004, ) |
Multi-Care Makwassie | ( 2001-2003, ) |
Multi-Care Potchefstroom | ( 2001-2003, ) |
Observatory House | ( 2001-2003, ) |
Staanvas Sentrum | ( 2000-2002, ) |
Private Clinics |
|
Illovo Kalulu Clinic | ( 2017-2019, ) |
Bluff Medicross | ( 1999-2001, ) |
Boksburg Family Medical Centre | ( 1998-2000, 2002-2005, ) |
Carstenhof Clinic | ( 1999-2001, ) |
East London Medicross | ( 2002-2004, ) |
Edenvale Medicross | ( 2001-2003, ) |
Greymont Medicross | ( 1999-2001, ) |
Hayfields Medicross | ( 1999-2001, ) |
Illovo Factory Clinic | ( 2017-2019, ) |
Kimberley Medicross | ( 2001-2003, ) |
Kraaifontein Medicross | ( 1998-2000, ) |
Krugersdorp Medicross | ( 1998-2000, 2002-2004, ) |
Noordstad Medicross | ( 1999-2001, ) |
Pinetown Medicross | ( 2001-2003, ) |
Pretoria North Medicross | ( 1999-2001, ) |
Pretoria West Medicross | ( 2001-2003, ) |
Roodepoort Medicross | ( 2002-2004, ) |
Schoongezicht Medicross | ( 2001-2003, ) |
Silverton Medicross | ( 1998-2000, ) |
Springs Medicross | ( 2001-2003, ) |
Tableview Medicross | ( 2002-2004, ) |
Tokai Medicross | ( 1998-2000, ) |
Vereeniging Medicross | ( 2001-2003, ) |
Walmer Medicross | ( 1999-2001, ) |
Kriel Colliery Health Centre | ( 2008-2010, 2009-2011, 2011-2014, 2014-2017, 2017-2021, ) |
Randburg Medicross | ( 1998-2000, 2002-2005, ) |
New Denmark Colliery Health Centre | ( 2008-2010, 2009-2011, 2011-2014, 2014-2017, 2017-2021, ) |
New Vaal Colliery Health Centre | ( 2006-2008, 2009-2012, 2012-2015, 2015-2019, 2019-2023, ) |
Rural Municipal Health Services |
|
Drakenstein Municipal Health Service (Paarl) | ( 2007-2009, ) |
Drakenstein Municipal Health Services (Wellington) | ( 2007-2009, ) |
Stellenbosch Municipal Health Services | ( 2007-2009, ) |
Witzenberg Municipal Health Services (Ceres) | ( 2007-2009, ) |
Worcester Municipal Health Services (Breede River) | ( 2007-2009, ) |
State Subsidised Hospitals |
|
St Mary's Hospital | ( 2001-2003, ) |
McCord Hospital | ( 2000-2002, 2004-2006, ) |
Addiction Treatment Centres |
|
Pan-O-Rama Rehabilitation Centre | ( 2000-2002, ) |
Riverfield Lodge | ( 2002-2004, ) |
Riverview Manor | ( 2000-2002, ) |
Serenity Treatment Unit T/A Jullo Centre | ( 2002-2004, ) |
South Coast Recovery Centre | ( 2014-2016, ) |
Stepping Stones Addiction Centre | ( 2000-2002, 2002-2005, 2006-2009, ) |
Elim Clinic | ( 2000-2002, 2002-2004, 2005-2008, 2009-2012, 2012-2015, 2015-2019, ) |
All reasonable steps are taken to ensure that this website is an accurate reflection of the status of healthcare facilities that have been or are in the COHSASA quality improvement and accreditation programme. If you notice any errors, please contact marilyn@cohsasa.co.za so they can be rectified as soon as possible.