International Currently Accredited

Institution | City | Country | Accreditation Date |
---|---|---|---|
Private Hospitals | |||
Orapa Mine Hospital | Orapa | Botswana | (May 2022 - May 2026) |
Avenue Hospital, Parklands | Nairobi | Kenya | (November 2022 - November 2024) |
Bokamosa Private Hospital Lenmed Health | Gaborone | Botswana | (May 2023 - May 2026) |
International Hospital Kampala (IHK) | Kampala | Uganda | (February 2022 - February 2025) |
Jwaneng Mine Hospital | Jwaneng | Botswana | (November 2021 - November 2025) |
Lady Pohamba Private Hospital | Windhoek | Namibia | (May 2021 - May 2024) |
Lily Hospital | Warri | Nigeria | (May 2022 - May 2025) |
Mediclinic Windhoek | Windhoek | Namibia | (February 2023 - February 2027) |
Metropolitan Hospital | Nairobi | Kenya | (November 2022 - November 2024) |
Nigeria LNG Hospital | Port Harcourt | Nigeria | (November 2023 - November 2026) |
Reddington Multi-specialist Hospital | Lagos | Nigeria | (August 2023 - August 2026) |
Roman Catholic Hospital | Windhoek | Namibia | (May 2023 - May 2026) |
St. Nicholas Hospital | Lagos | Nigeria | (May 2022 - May 2024) |
Public Clinics | |||
Extension 2 Clinic | Gaborone | Botswana | (August 2022 - August 2024) |
Public Hospitals | |||
King Faisal Hospital | Kigali | Rwanda | (May 2020 - May 2024) |
Selebi Phikwe Government Hospital | Selibi Phikwe | Botswana | (August 2023 - August 2025) |
All reasonable steps are taken to ensure that this website is an accurate reflection of the status of healthcare facilities that have been or are in the COHSASA quality improvement and accreditation programme. If you notice any errors, please contact marilyn@cohsasa.co.za so they can be rectified as soon as possible.